Bakersfield Market Report
$425,208
AVERAGE PRICE OF 1,247 HOMES$1,633,846
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$523,769
AVERAGE PRICE OF 225 NEWLY BUILT HOMES$610,926
AVERAGE PRICE OF 236 HOMES WITH A POOL$447,881
AVERAGE PRICE OF 61 REDUCED PRICE HOMESAverage Home
Average Price | $425,208 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $94,344 |
2 bedrooms | $222,553 |
3 bedrooms | $367,586 |
4 bedrooms | $527,631 |
5 bedrooms | $615,175 |
Bakersfield Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,285 | 1,329 | 1,291 | 1,270 | 1,258 |
Average Price | $426,437 | $440,608 | $425,866 | $426,278 | $523,700 |
Avg Price Change | -3.32% | +3.46% | -0.10% | -22.85% | +1.47% |
Median Price | $384,093 | $384,277 | $388,546 | $396,477 | $399,797 |
Med Price Change | -0.05% | -1.11% | -2.04% | -0.84% | +1.29% |
Avg Bedrooms | 3.38 beds | 3.39 beds | 3.39 beds | 3.38 beds | 3.38 beds |
Avg Bathrooms | 2.2 baths | 2.19 baths | 2.19 baths | 2.19 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bakersfield | 113 | $352,416 | 60 days |
Independence | 131 | $452,852 | 56 days |
North | 129 | $250,124 | 69 days |
Ridgeview | 100 | $424,385 | 53 days |
West | 96 | $298,433 | 49 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,247 | $425,208 | 61 days |
Multi-Million Dollar Homes | 31 | $1,633,846 | 103 days |
Newly Built Homes | 225 | $523,769 | 62 days |
Homes with a Pool | 236 | $610,926 | 53 days |
Reduced Price Homes | 61 | $447,881 | 50 days |