Bakersfield Market Report
$406,813
AVERAGE PRICE OF 1,386 HOMES$1,732,734
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$489,421
AVERAGE PRICE OF 194 NEWLY BUILT HOMES$568,978
AVERAGE PRICE OF 262 HOMES WITH A POOL$441,196
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $406,813 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
1 bedroom | $121,462 |
2 bedrooms | $212,621 |
3 bedrooms | $348,167 |
4 bedrooms | $499,224 |
5 bedrooms | $599,633 |
Bakersfield Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 1,297 | 1,214 | 1,133 | 1,298 |
Average Price | n/a | $405,391 | $398,479 | $392,308 | $437,019 |
Avg Price Change | n/a | +1.73% | +1.57% | -11.40% | +12.16% |
Median Price | n/a | $366,275 | $352,740 | $347,183 | $338,446 |
Med Price Change | n/a | +3.84% | +1.60% | +2.58% | +2.23% |
Avg Bedrooms | n/a | 3.39 beds | 3.41 beds | 3.41 beds | 3.4 beds |
Avg Bathrooms | n/a | 2.18 baths | 2.19 baths | 2.18 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bakersfield | 129 | $375,545 | 54 days |
Centennial | 137 | $452,250 | 42 days |
Highland | 115 | $404,633 | 60 days |
Liberty | 108 | $580,082 | 39 days |
North | 123 | $257,854 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,386 | $406,813 | 50 days |
Multi-Million Dollar Homes | 23 | $1,732,734 | 69 days |
Newly Built Homes | 194 | $489,421 | 63 days |
Homes with a Pool | 262 | $568,978 | 44 days |
Reduced Price Homes | 20 | $441,196 | 21 days |